Manufacturing Built for Reliability & Scale
Freshokit India Pvt. Ltd. specializes in the manufacturing and packaging of premium Tea and Coffee products with a strong focus on quality, consistency, and innovation. Our modern manufacturing facility is equipped with advanced blending, processing, packaging, and quality control systems that enable us to produce a wide range of teas and coffees for domestic and international markets.
Whether you are launching your own brand, expanding an existing product portfolio, or looking for a reliable third-party manufacturing partner, our facility is designed to support businesses of every size. From small pilot batches to high-volume commercial production, we ensure every product is manufactured under strict quality standards using carefully selected raw materials and hygienic processing methods.
Our infrastructure supports the manufacturing of Herbal Tea, Green Tea, Black Tea, CTC Tea, Flavoured Tea, Wellness Tea, Instant Coffee, Ground Coffee, Filter Coffee, and Specialty Coffee Blends. We also provide complete private label and contract manufacturing services, including custom formulations, product development, blending, packaging design, filling, labeling, and nationwide as well as export-ready dispatch.
Every batch undergoes stringent quality checks for appearance, aroma, flavour, moisture, and packaging integrity to ensure customers receive products of the highest standard. With efficient production planning, flexible packaging options, and experienced professionals, Freshokit India Pvt. Ltd. is committed to delivering premium-quality tea and coffee products with reliability and consistency.
Tea & Coffee Manufacturing Capacity
Flexible production and packaging capabilities designed to support different product formats and business scales.
Tea Manufacturing Capacity
| Manufacturing Facility | Capacity |
|---|---|
| Tea Blending Capacity | Up to 25 MT / Month |
| Herbal Tea Manufacturing | Up to 20 MT / Month |
| Green Tea Processing | Up to 15 MT / Month |
| Black Tea Blending | Up to 20 MT / Month |
| CTC Tea Packing | Up to 50 MT / Month |
| Flavoured Tea Blending | Up to 10 MT / Month |
| Loose Tea Packing | Up to 3,00,000 Packs per Month |
| Tea Bag Packing | Up to 20,00,000 Tea Bags per Month |
| Single Chamber Tea Bag Packing | Up to 15,00,000 Tea Bags per Month |
| Double Chamber Tea Bag Packing | Up to 10,00,000 Tea Bags per Month |
| Pyramid Tea Bag Packing | Up to 8,00,000 Tea Bags per Month |
| Retail Pack Sizes | 25 g – 1 kg |
| Bulk Packing | 5 kg – 25 kg |
Coffee Manufacturing Capacity
| Manufacturing Facility | Capacity |
|---|---|
| Coffee Blending | 20 MT / Month |
| Instant Coffee Packing | 15 MT / Month |
| Ground Coffee Packing | 15 MT / Month |
| Filter Coffee Blending | 10 MT / Month |
| Flavoured Coffee | 8 MT / Month |
| Coffee Sachet Packing | 20,00,000 Sachets / Month |
| Coffee Jar Packing | Up to 2,50,000 Jars per Month |
| Coffee Pouch Packing | Up to 3,00,000 Pouches per Month |
| Retail Pack Sizes | 50 g – 1 kg |
| Bulk Packing | 5 kg – 25 kg |
Packaging & Production Infrastructure
Packaging Capabilities
| Packaging Format | Available Options |
|---|---|
| Stand-Up Pouches | 25 g – 1 kg |
| Premium PET Jars | 50 g – 1 kg |
| Tin Containers | 50 g – 500 g |
| Single Chamber Tea Bags | 1.5 g – 3 g |
| Double Chamber Tea Bags | 1.5 g – 3 g |
| Pyramid Tea Bags | 2 g – 5 g |
| Foil Sachets | 1 g – 25 g |
| Mono Cartons | Custom Sizes |
| Combo Gift Packs | Fully Customizable |
| Bulk Packaging | 5 kg – 25 kg |
Production Infrastructure
| Department | Facility |
|---|---|
| Raw Material Storage | Hygienic storage for tea leaves, herbs & coffee beans. |
| Tea Blending Unit | Stainless-steel precision blending systems. |
| Coffee Processing Unit | Blending, grinding & packaging lines. |
| Tea Bag Packing | Automatic tea bag packing & tagging machines. |
| Filling & Sealing | Automated pouch and jar filling systems. |
| Coding & Labeling | Batch coding, labeling & traceability. |
| Quality Control Laboratory | Testing for moisture, aroma, flavour & microbial safety. |
| Finished Goods Warehouse | Organized storage with batch-wise inventory. |
| Dispatch & Logistics | Nationwide and export-ready shipping support. |
Why Our Manufacturing Facility Stands Out
| Feature | Benefit |
|---|---|
| Modern Machinery | Consistent production with high efficiency. |
| Flexible Production | Suitable for startups, SMEs, and large brands. |
| Private Label Manufacturing | Build and grow your own tea or coffee brand. |
| Custom Tea & Coffee Blends | Tailor-made formulations to match your market. |
| Stringent Quality Control | Multiple quality checkpoints throughout production. |
| Custom Packaging Solutions | Wide range of retail and bulk packaging formats. |
| Experienced Production Team | Skilled professionals ensuring premium quality. |
| Timely Delivery | Reliable production schedules and dispatch planning. |
| Export-Ready Manufacturing | Packaging and documentation for international markets. |
| Scalable Capacity | Ability to increase production as your business grows. |
Modern Machinery
Consistent production with high efficiency.
Flexible Production
Suitable for startups, SMEs, and large brands.
Private Label Manufacturing
Build and grow your own tea or coffee brand.
Custom Tea & Coffee Blends
Tailor-made formulations to match your market.
Stringent Quality Control
Multiple quality checkpoints throughout production.
Custom Packaging Solutions
Wide range of retail and bulk packaging formats.
Experienced Production Team
Skilled professionals ensuring premium quality.
Timely Delivery
Reliable production schedules and dispatch planning.
Export-Ready Manufacturing
Packaging and documentation for international markets.
Scalable Capacity
Ability to increase production as your business grows.
Built for Growing Brands
Advanced Manufacturing Facility
Modern production infrastructure designed for efficient, hygienic, and high-quality manufacturing.
High Packaging Capacity
Wide portfolio across beverages, supplements, and functional foods.
Scalable Production
Flexible production capacity to support startups, growing businesses, and large-scale enterprises.
Low & High MOQ Options
Flexible minimum order quantities to meet the needs of businesses of every size.
Fast Turnaround Time
Efficient production planning and streamlined operations ensure timely order fulfillment.
PAN India & Export Ready
Strong logistics network with nationwide supply and export support for international markets.
Ready to Launch Your Private Label Products?
Partner with Freshokit for end-to-end manufacturing, custom formulations, premium packaging, and reliable delivery. Let's bring your product vision to life.
